Liquor Order (Items Below Par)
Sort Descending Brand NamePARQOHABC CodeOrder
ARISTOCRAT - Peach Schnapps (1.75L) 4 1 1 3
ARISTOCRAT - Tequila Silver (1.75L) 12 0 0 12
BOMBAY - Sapphire 2 0 0 2
CASAMIGOS - Tequila Blanco 3 1 1 2
CRUZAN - Mango 8 7 7 1
DEEP EDDY - Lemon 2 0 0 2
DON JULIO - Blanco 4 2 2 2
FIREBALL - Cinnamon Whisky (1.75L) 4 2 2 2
HIGHNOON - Variety Pack - 12 Packs (240 Cans) 20 0 0 20
HIGHNOON Tequila - Variety Pack 5 0 0 5
HORNITOS - Reposado (1.75L) 3 2 2 1
JACK DANIELS - Black Label (1.75L) 4 1 1 3
JAGERMEISTER 1 0 0 1
JAMESON - (1.75L) 5 4 4 1
KETEL ONE BOTANICAL - Peach Orange Blossom 2 1 1 1
LUNAZUL - Blanco 10 0 0 10
LUNAZUL - Reposado 5 1 1 4
MAKERS MARK - (1.75L) 4 3 3 1
MALIBU - Rum (1.75L) 6 4 4 2
RUMPLE MINZE - Peppermint Schnapps Liqueur 3 0 0 3
TAAKA - Vodka (1.75L) 36 2 2 34
TITOS - 80 (1.75L) 12 5 5 7
Total Bottles in Order: 119

Liquor Order (Items At or Above Par)
Sort Descending Brand NamePARQOHABC CodeExcess
ABSOLUT - Lime (1.75L) 0 2 46-540 2
ABSOLUT - Mandrin (1.75L) 0 2 46-516 2
ABSOLUT - Peach 0 3 46-508 3
ABSOLUT - Rainbow 0 0 46-550 0
ABSOLUT - Vanilla 0 3 46-514 3
Absolut Citron 0 3 46-519 3
AMARITO - Amaretto (1.75L) 2 2 58-259 0
ARISTOCRAT - Bourbon (1.75L) 12 23 22-983 11
ARISTOCRAT - Gin (1.75L) 8 17 40-429 9
ARISTOCRAT - RUM (1.75L) 12 42 48-414 30
ARROW - Raspberry 2 2 60-885 0
BACARDI - Superior 3 4 47-843 1
BARTONS - Long Island Iced Tea (1.75L) 0 9 51-768 9
BELVEDERE 0 2 46-558 2
CAPTAIN MORGAN - Original (1.75L) 3 4 49-230 1
CROWN ROYAL (1.75L) 3 5 37-907 2
CROWN ROYAL - Regal Apple (1.75L) 3 5 37-889 2
CRUZAN - Black Cherry 0 7 48-494 7
CRUZAN - Blueberry Lemonade 0 6 48-475 6
CRUZAN - Coconut 0 11 48-477 11
CRUZAN - Pineapple 6 6 48-480 0
CRUZAN - Strawberry 8 8 48-503 0
CRUZAN - White 0 5 48-461 5
DEEP EDDY - Cranberry 0 3 44-316 3
DEEP EDDY - PINEAPPLE 0 2 44-307 2
DEEP EDDY - Regular Vokda 0 3 44-311 3
EMMETS - Irish Cream Liqueur 1 3 63-259 2
GOLDSCHLAGER - Cinnamon Schnapps Liqueur 1 4 63-701 3
GREY GOOSE - Pear 3 3 46-847 0
GREY GOOSE - Vodka (1.75L) 2 3 46-836 1
HORNITOS (1.75L) 0 2 64-807 2
JIM BEAM - White Label 2 3 24-100 1
KAPALI - Coffee Liqueur 1 5 63-163 4
KETEL ONE - 80 3 5 46-860 2
KETEL ONE BOTANICAL - Cucumber Mint 2 2 46-887 0
KETEL ONE BOTANICAL - Grapefruit Rose 0 2 46-891 2
MALIBU - Passion Fruit 3 3 49-374 0
MALIBU - Peach 0 2 49-321 2
MALIBU - Pineapple (1.75L) 0 2 49-368 2
MALIBU - Strawberry 0 2 49-326 2
MALIBU - Watermelon 3 4 49-314 1
MELONE - Melon Liqueur 4 4 58-063 0
MOHAWK - Butterscotch Schnapps 2 4 60-873 2
NEW AMSTERDAM - Peach (1.75L) 0 3 43-796 3
NEW AMSTERDAM - Red Berry (1.75L) 0 2 43-799 2
PINNACLE - Whipped 2 4 46-957 2
SAUZA SILVER - (1.75L) 0 9 65-074 9
SMIRNOFF - Blueberry 0 5 44-189 5
SMIRNOFF - Citrus (1.75L) 5 5 44-144 0
SMIRNOFF 80 - (.750) 6 7 44-152 1
TANQUERAY 2 2 43-013 0
Copyright© 2026 - Legends Nightclub Complex - All Rights Reserved